SQL Server/T-SQL/Transact SQL/Statement — различия между версиями
Admin (обсуждение | вклад) м (1 версия) |
(нет различий)
|
Текущая версия на 10:20, 26 мая 2010
Select clause as a statement
1>
2> CREATE TABLE works_on (emp_no INTEGER NOT NULL,
3> project_no CHAR(4) NOT NULL,
4> job CHAR (15) NULL,
5> enter_date DATETIME NULL)
6>
7> insert into works_on values (1, "p1", "analyst", "1997.10.1")
8> insert into works_on values (1, "p3", "manager", "1999.1.1")
9> insert into works_on values (2, "p2", "clerk", "1998.2.15")
10> insert into works_on values (2, "p2", NULL, "1998.6.1")
11> insert into works_on values (3, "p2", NULL, "1997.12.15")
12> insert into works_on values (4, "p3", "analyst", "1998.10.15")
13> insert into works_on values (5, "p1", "manager", "1998.4.15")
14> insert into works_on values (6, "p1", NULL, "1998.8.1")
15> insert into works_on values (7, "p2", "clerk", "1999.2.1")
16> insert into works_on values (8, "p3", "clerk", "1997.11.15")
17> insert into works_on values (7, "p1", "clerk", "1998.1.4")
18>
19> select * from works_on
20> GO
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
emp_no project_no job enter_date
----------- ---------- --------------- -----------------------
1 p1 analyst 1997-10-01 00:00:00.000
1 p3 manager 1999-01-01 00:00:00.000
2 p2 clerk 1998-02-15 00:00:00.000
2 p2 NULL 1998-06-01 00:00:00.000
3 p2 NULL 1997-12-15 00:00:00.000
4 p3 analyst 1998-10-15 00:00:00.000
5 p1 manager 1998-04-15 00:00:00.000
6 p1 NULL 1998-08-01 00:00:00.000
7 p2 clerk 1999-02-01 00:00:00.000
8 p3 clerk 1997-11-15 00:00:00.000
7 p1 clerk 1998-01-04 00:00:00.000
(11 rows affected)
1> -- IF Statement
2>
3> IF (SELECT COUNT(*) FROM works_on) > 3
4> PRINT "The number of employees in the project is 4 or more"
5> ELSE
6> PRINT "Less than 4"
7> GO
The number of employees in the project is 4 or more
1>
2> drop table works_on
3> GO
1>
2>