Oracle PL/SQL/System Tables Views/V db cache advice — различия между версиями

Материал из SQL эксперт
Перейти к: навигация, поиск
м (1 версия)
 
(нет различий)

Текущая версия на 10:01, 26 мая 2010

Query v$db_cache_advice for factor,

 
SQL> col size_for_estimate format 9,999 heading SIZEMB
SQL> col ESTD_PHYSICAL_READ_FACTOR format 99.99 heading EST_P_READ_FACTOR
SQL> col ESTD_PHYSICAL_READS format 99,999 heading EST_P_READS
SQL> col BUFFERS_FOR_ESTIMATE format 99,999 heading #BUFFERS
SQL>
SQL> select
  2    SIZE_FOR_ESTIMATE
  3   ,SIZE_FACTOR
  4   ,BUFFERS_FOR_ESTIMATE
  5   ,ESTD_PHYSICAL_READ_FACTOR
  6   ,ESTD_PHYSICAL_READS
  7   from v$db_cache_advice
  8  /
SIZEMB SIZE_FACTOR #BUFFERS EST_P_READ_FACTOR EST_P_READS
------ ----------- -------- ----------------- -----------
     4           1      499                             0
     8           2      998                             0
    16       .0976    1,996              1.48      90,836
    32       .1951    3,992              1.36      83,188
    48       .2927    5,988              1.31      80,414
    64       .3902    7,984              1.28      78,687
    80       .4878    9,980              1.27      77,977
    96       .5854   11,976              1.26      77,148
   112       .6829   13,972              1.20      73,447
   128       .7805   15,968              1.19      72,746
   144        .878   17,964              1.01      61,880
   160       .9756   19,960              1.00      61,386
   164           1   20,459              1.00      61,347
   176      1.0732   21,956              1.00      61,189
   192      1.1707   23,952               .99      60,893
   208      1.2683   25,948               .97      59,521
   224      1.3659   27,944               .92      56,728
   240      1.4634   29,940               .89      54,547
   256       1.561   31,936               .86      52,938
   272      1.6585   33,932               .81      49,405
   288      1.7561   35,928               .80      49,376
   304      1.8537   37,924               .80      49,336
   320      1.9512   39,920               .75      46,040
23 rows selected.
SQL>