MySQL Tutorial/MySQL Utilities/DUMP — различия между версиями

Материал из SQL эксперт
Перейти к: навигация, поиск
м (1 версия)
 
м (1 версия)
 
(нет различий)

Текущая версия на 09:49, 26 мая 2010

Select ... into a DUMPFILE

mysql>
mysql> CREATE TABLE Topic(
    ->    TopicID     SMALLINT NOT NULL AUTO_INCREMENT PRIMARY KEY,
    ->    Name        VARCHAR(50) NOT NULL,
    ->    InStock     SMALLINT UNSIGNED NOT NULL,
    ->    OnOrder     SMALLINT UNSIGNED NOT NULL,
    ->    Reserved    SMALLINT UNSIGNED NOT NULL,
    ->    Department  ENUM("Classical", "Popular") NOT NULL,
    ->    Category    VARCHAR(20) NOT NULL,
    ->    RowUpdate   TIMESTAMP NOT NULL
    -> );
Query OK, 0 rows affected (0.03 sec)
mysql>
mysql>
mysql> INSERT INTO Topic (Name,          InStock, OnOrder, Reserved, Department,   Category) VALUES
    ->                   ("Java",          10,      5,       3,        "Popular",    "Rock"),
    ->                   ("JavaScript",    10,      5,       3,        "Classical",  "Opera"),
    ->                   ("C Sharp",       17,      4,       1,        "Popular",    "Jazz"),
    ->                   ("C",             9,       4,       2,        "Classical",  "Dance"),
    ->                   ("C++",           24,      2,       5,        "Classical",  "General"),
    ->                   ("Perl",          16,      6,       8,        "Classical",  "Vocal"),
    ->                   ("Python",        2,       25,      6,        "Popular",    "Blues"),
    ->                   ("Php",           32,      3,       10,       "Popular",    "Jazz"),
    ->                   ("ASP.net",       12,      15,      13,       "Popular",    "Country"),
    ->                   ("VB.net",        5,       20,      10,       "Popular",    "New Age"),
    ->                   ("VC.net",        24,      11,      14,       "Popular",    "New Age"),
    ->                   ("UML",           42,      17,      17,       "Classical",  "General"),
    ->                   ("www.sqle.ru",25,      44,      28,       "Classical",  "Dance"),
    ->                   ("Oracle",        32,      15,      12,       "Classical",  "General"),
    ->                   ("Pl/SQL",        20,      10,      5,        "Classical",  "Opera"),
    ->                   ("Sql Server",    23,      12,      8,        "Classical",  "General");
Query OK, 16 rows affected (0.02 sec)
Records: 16  Duplicates: 0  Warnings: 0
mysql>
mysql> select * from Topic;
+---------+----------------+---------+---------+----------+------------+----------+---------------------+
| TopicID | Name           | InStock | OnOrder | Reserved | Department | Category | RowUpdate           |
+---------+----------------+---------+---------+----------+------------+----------+---------------------+
|       1 | Java           |      10 |       5 |        3 | Popular    | Rock     | 2007-07-23 19:09:51 |
|       2 | JavaScript     |      10 |       5 |        3 | Classical  | Opera    | 2007-07-23 19:09:51 |
|       3 | C Sharp        |      17 |       4 |        1 | Popular    | Jazz     | 2007-07-23 19:09:51 |
|       4 | C              |       9 |       4 |        2 | Classical  | Dance    | 2007-07-23 19:09:51 |
|       5 | C++            |      24 |       2 |        5 | Classical  | General  | 2007-07-23 19:09:51 |
|       6 | Perl           |      16 |       6 |        8 | Classical  | Vocal    | 2007-07-23 19:09:51 |
|       7 | Python         |       2 |      25 |        6 | Popular    | Blues    | 2007-07-23 19:09:51 |
|       8 | Php            |      32 |       3 |       10 | Popular    | Jazz     | 2007-07-23 19:09:51 |
|       9 | ASP.net        |      12 |      15 |       13 | Popular    | Country  | 2007-07-23 19:09:51 |
|      10 | VB.net         |       5 |      20 |       10 | Popular    | New Age  | 2007-07-23 19:09:51 |
|      11 | VC.net         |      24 |      11 |       14 | Popular    | New Age  | 2007-07-23 19:09:51 |
|      12 | UML            |      42 |      17 |       17 | Classical  | General  | 2007-07-23 19:09:51 |
|      13 | www.sqle.ru |      25 |      44 |       28 | Classical  | Dance    | 2007-07-23 19:09:51 |
|      14 | Oracle         |      32 |      15 |       12 | Classical  | General  | 2007-07-23 19:09:51 |
|      15 | Pl/SQL         |      20 |      10 |        5 | Classical  | Opera    | 2007-07-23 19:09:51 |
|      16 | Sql Server     |      23 |      12 |        8 | Classical  | General  | 2007-07-23 19:09:51 |
+---------+----------------+---------+---------+----------+------------+----------+---------------------+
16 rows in set (0.00 sec)
mysql>
mysql> SELECT Name, InStock, Category
    ->    INTO DUMPFILE "TopicOut.txt"
    -> FROM Topic
    -> WHERE TopicID=110;
mysql>
mysql> drop table Topic;
Query OK, 0 rows affected (0.00 sec)


Select ... into a file with starter

mysql>
mysql>
mysql> CREATE TABLE Topic(
    ->    TopicID     SMALLINT NOT NULL AUTO_INCREMENT PRIMARY KEY,
    ->    Name        VARCHAR(50) NOT NULL,
    ->    InStock     SMALLINT UNSIGNED NOT NULL,
    ->    OnOrder     SMALLINT UNSIGNED NOT NULL,
    ->    Reserved    SMALLINT UNSIGNED NOT NULL,
    ->    Department  ENUM("Classical", "Popular") NOT NULL,
    ->    Category    VARCHAR(20) NOT NULL,
    ->    RowUpdate   TIMESTAMP NOT NULL
    -> );
Query OK, 0 rows affected (0.03 sec)
mysql>
mysql>
mysql> INSERT INTO Topic (Name,          InStock, OnOrder, Reserved, Department,   Category) VALUES
    ->                   ("Java",          10,      5,       3,        "Popular",    "Rock"),
    ->                   ("JavaScript",    10,      5,       3,        "Classical",  "Opera"),
    ->                   ("C Sharp",       17,      4,       1,        "Popular",    "Jazz"),
    ->                   ("C",             9,       4,       2,        "Classical",  "Dance"),
    ->                   ("C++",           24,      2,       5,        "Classical",  "General"),
    ->                   ("Perl",          16,      6,       8,        "Classical",  "Vocal"),
    ->                   ("Python",        2,       25,      6,        "Popular",    "Blues"),
    ->                   ("Php",           32,      3,       10,       "Popular",    "Jazz"),
    ->                   ("ASP.net",       12,      15,      13,       "Popular",    "Country"),
    ->                   ("VB.net",        5,       20,      10,       "Popular",    "New Age"),
    ->                   ("VC.net",        24,      11,      14,       "Popular",    "New Age"),
    ->                   ("UML",           42,      17,      17,       "Classical",  "General"),
    ->                   ("www.sqle.ru",25,      44,      28,       "Classical",  "Dance"),
    ->                   ("Oracle",        32,      15,      12,       "Classical",  "General"),
    ->                   ("Pl/SQL",        20,      10,      5,        "Classical",  "Opera"),
    ->                   ("Sql Server",    23,      12,      8,        "Classical",  "General");
Query OK, 16 rows affected (0.00 sec)
Records: 16  Duplicates: 0  Warnings: 0
mysql>
mysql> select * from Topic;
+---------+----------------+---------+---------+----------+------------+----------+---------------------+
| TopicID | Name           | InStock | OnOrder | Reserved | Department | Category | RowUpdate           |
+---------+----------------+---------+---------+----------+------------+----------+---------------------+
|       1 | Java           |      10 |       5 |        3 | Popular    | Rock     | 2007-07-23 19:09:50 |
|       2 | JavaScript     |      10 |       5 |        3 | Classical  | Opera    | 2007-07-23 19:09:50 |
|       3 | C Sharp        |      17 |       4 |        1 | Popular    | Jazz     | 2007-07-23 19:09:50 |
|       4 | C              |       9 |       4 |        2 | Classical  | Dance    | 2007-07-23 19:09:50 |
|       5 | C++            |      24 |       2 |        5 | Classical  | General  | 2007-07-23 19:09:50 |
|       6 | Perl           |      16 |       6 |        8 | Classical  | Vocal    | 2007-07-23 19:09:50 |
|       7 | Python         |       2 |      25 |        6 | Popular    | Blues    | 2007-07-23 19:09:50 |
|       8 | Php            |      32 |       3 |       10 | Popular    | Jazz     | 2007-07-23 19:09:50 |
|       9 | ASP.net        |      12 |      15 |       13 | Popular    | Country  | 2007-07-23 19:09:50 |
|      10 | VB.net         |       5 |      20 |       10 | Popular    | New Age  | 2007-07-23 19:09:50 |
|      11 | VC.net         |      24 |      11 |       14 | Popular    | New Age  | 2007-07-23 19:09:50 |
|      12 | UML            |      42 |      17 |       17 | Classical  | General  | 2007-07-23 19:09:50 |
|      13 | www.sqle.ru |      25 |      44 |       28 | Classical  | Dance    | 2007-07-23 19:09:50 |
|      14 | Oracle         |      32 |      15 |       12 | Classical  | General  | 2007-07-23 19:09:50 |
|      15 | Pl/SQL         |      20 |      10 |        5 | Classical  | Opera    | 2007-07-23 19:09:50 |
|      16 | Sql Server     |      23 |      12 |        8 | Classical  | General  | 2007-07-23 19:09:50 |
+---------+----------------+---------+---------+----------+------------+----------+---------------------+
16 rows in set (0.00 sec)
mysql>
mysql> SELECT Name, InStock, Category INTO OUTFILE "TopicOut.txt"
    ->    LINES
    ->       STARTING BY "*"
    ->       TERMINATED BY "**"
    -> FROM Topic
    -> WHERE Category="Blues" OR Category="Jazz";
mysql>
mysql> drop table Topic;
Query OK, 0 rows affected (0.00 sec)


Select ... into a file with terminator and encloser

mysql>
mysql> CREATE TABLE Topic(
    ->    TopicID     SMALLINT NOT NULL AUTO_INCREMENT PRIMARY KEY,
    ->    Name        VARCHAR(50) NOT NULL,
    ->    InStock     SMALLINT UNSIGNED NOT NULL,
    ->    OnOrder     SMALLINT UNSIGNED NOT NULL,
    ->    Reserved    SMALLINT UNSIGNED NOT NULL,
    ->    Department  ENUM("Classical", "Popular") NOT NULL,
    ->    Category    VARCHAR(20) NOT NULL,
    ->    RowUpdate   TIMESTAMP NOT NULL
    -> );
Query OK, 0 rows affected (0.01 sec)
mysql>
mysql>
mysql> INSERT INTO Topic (Name,          InStock, OnOrder, Reserved, Department,   Category) VALUES
    ->                   ("Java",          10,      5,       3,        "Popular",    "Rock"),
    ->                   ("JavaScript",    10,      5,       3,        "Classical",  "Opera"),
    ->                   ("C Sharp",       17,      4,       1,        "Popular",    "Jazz"),
    ->                   ("C",             9,       4,       2,        "Classical",  "Dance"),
    ->                   ("C++",           24,      2,       5,        "Classical",  "General"),
    ->                   ("Perl",          16,      6,       8,        "Classical",  "Vocal"),
    ->                   ("Python",        2,       25,      6,        "Popular",    "Blues"),
    ->                   ("Php",           32,      3,       10,       "Popular",    "Jazz"),
    ->                   ("ASP.net",       12,      15,      13,       "Popular",    "Country"),
    ->                   ("VB.net",        5,       20,      10,       "Popular",    "New Age"),
    ->                   ("VC.net",        24,      11,      14,       "Popular",    "New Age"),
    ->                   ("UML",           42,      17,      17,       "Classical",  "General"),
    ->                   ("www.sqle.ru",25,      44,      28,       "Classical",  "Dance"),
    ->                   ("Oracle",        32,      15,      12,       "Classical",  "General"),
    ->                   ("Pl/SQL",        20,      10,      5,        "Classical",  "Opera"),
    ->                   ("Sql Server",    23,      12,      8,        "Classical",  "General");
Query OK, 16 rows affected (0.00 sec)
Records: 16  Duplicates: 0  Warnings: 0
mysql>
mysql> select * from Topic;
+---------+----------------+---------+---------+----------+------------+----------+---------------------+
| TopicID | Name           | InStock | OnOrder | Reserved | Department | Category | RowUpdate           |
+---------+----------------+---------+---------+----------+------------+----------+---------------------+
|       1 | Java           |      10 |       5 |        3 | Popular    | Rock     | 2007-07-23 19:09:49 |
|       2 | JavaScript     |      10 |       5 |        3 | Classical  | Opera    | 2007-07-23 19:09:49 |
|       3 | C Sharp        |      17 |       4 |        1 | Popular    | Jazz     | 2007-07-23 19:09:49 |
|       4 | C              |       9 |       4 |        2 | Classical  | Dance    | 2007-07-23 19:09:49 |
|       5 | C++            |      24 |       2 |        5 | Classical  | General  | 2007-07-23 19:09:49 |
|       6 | Perl           |      16 |       6 |        8 | Classical  | Vocal    | 2007-07-23 19:09:49 |
|       7 | Python         |       2 |      25 |        6 | Popular    | Blues    | 2007-07-23 19:09:49 |
|       8 | Php            |      32 |       3 |       10 | Popular    | Jazz     | 2007-07-23 19:09:49 |
|       9 | ASP.net        |      12 |      15 |       13 | Popular    | Country  | 2007-07-23 19:09:49 |
|      10 | VB.net         |       5 |      20 |       10 | Popular    | New Age  | 2007-07-23 19:09:49 |
|      11 | VC.net         |      24 |      11 |       14 | Popular    | New Age  | 2007-07-23 19:09:49 |
|      12 | UML            |      42 |      17 |       17 | Classical  | General  | 2007-07-23 19:09:49 |
|      13 | www.sqle.ru |      25 |      44 |       28 | Classical  | Dance    | 2007-07-23 19:09:49 |
|      14 | Oracle         |      32 |      15 |       12 | Classical  | General  | 2007-07-23 19:09:49 |
|      15 | Pl/SQL         |      20 |      10 |        5 | Classical  | Opera    | 2007-07-23 19:09:49 |
|      16 | Sql Server     |      23 |      12 |        8 | Classical  | General  | 2007-07-23 19:09:49 |
+---------+----------------+---------+---------+----------+------------+----------+---------------------+
16 rows in set (0.00 sec)
mysql>
mysql> SELECT Name, InStock, Category INTO OUTFILE "TopicOut.txt"
    ->    FIELDS
    ->       TERMINATED BY ","
    ->       ENCLOSED BY """
    -> FROM Topic;
mysql>
mysql> drop table Topic;
Query OK, 0 rows affected (0.00 sec)


Select ... into a file with terminator, encloser and Escaper

mysql>
mysql>
mysql> CREATE TABLE Topic(
    ->    TopicID     SMALLINT NOT NULL AUTO_INCREMENT PRIMARY KEY,
    ->    Name        VARCHAR(50) NOT NULL,
    ->    InStock     SMALLINT UNSIGNED NOT NULL,
    ->    OnOrder     SMALLINT UNSIGNED NOT NULL,
    ->    Reserved    SMALLINT UNSIGNED NOT NULL,
    ->    Department  ENUM("Classical", "Popular") NOT NULL,
    ->    Category    VARCHAR(20) NOT NULL,
    ->    RowUpdate   TIMESTAMP NOT NULL
    -> );
Query OK, 0 rows affected (0.05 sec)
mysql>
mysql>
mysql> INSERT INTO Topic (Name,          InStock, OnOrder, Reserved, Department,   Category) VALUES
    ->                   ("Java",          10,      5,       3,        "Popular",    "Rock"),
    ->                   ("JavaScript",    10,      5,       3,        "Classical",  "Opera"),
    ->                   ("C Sharp",       17,      4,       1,        "Popular",    "Jazz"),
    ->                   ("C",             9,       4,       2,        "Classical",  "Dance"),
    ->                   ("C++",           24,      2,       5,        "Classical",  "General"),
    ->                   ("Perl",          16,      6,       8,        "Classical",  "Vocal"),
    ->                   ("Python",        2,       25,      6,        "Popular",    "Blues"),
    ->                   ("Php",           32,      3,       10,       "Popular",    "Jazz"),
    ->                   ("ASP.net",       12,      15,      13,       "Popular",    "Country"),
    ->                   ("VB.net",        5,       20,      10,       "Popular",    "New Age"),
    ->                   ("VC.net",        24,      11,      14,       "Popular",    "New Age"),
    ->                   ("UML",           42,      17,      17,       "Classical",  "General"),
    ->                   ("www.sqle.ru",25,      44,      28,       "Classical",  "Dance"),
    ->                   ("Oracle",        32,      15,      12,       "Classical",  "General"),
    ->                   ("Pl/SQL",        20,      10,      5,        "Classical",  "Opera"),
    ->                   ("Sql Server",    23,      12,      8,        "Classical",  "General");
Query OK, 16 rows affected (0.00 sec)
Records: 16  Duplicates: 0  Warnings: 0
mysql>
mysql> select * from Topic;
+---------+----------------+---------+---------+----------+------------+----------+---------------------+
| TopicID | Name           | InStock | OnOrder | Reserved | Department | Category | RowUpdate           |
+---------+----------------+---------+---------+----------+------------+----------+---------------------+
|       1 | Java           |      10 |       5 |        3 | Popular    | Rock     | 2007-07-23 19:09:50 |
|       2 | JavaScript     |      10 |       5 |        3 | Classical  | Opera    | 2007-07-23 19:09:50 |
|       3 | C Sharp        |      17 |       4 |        1 | Popular    | Jazz     | 2007-07-23 19:09:50 |
|       4 | C              |       9 |       4 |        2 | Classical  | Dance    | 2007-07-23 19:09:50 |
|       5 | C++            |      24 |       2 |        5 | Classical  | General  | 2007-07-23 19:09:50 |
|       6 | Perl           |      16 |       6 |        8 | Classical  | Vocal    | 2007-07-23 19:09:50 |
|       7 | Python         |       2 |      25 |        6 | Popular    | Blues    | 2007-07-23 19:09:50 |
|       8 | Php            |      32 |       3 |       10 | Popular    | Jazz     | 2007-07-23 19:09:50 |
|       9 | ASP.net        |      12 |      15 |       13 | Popular    | Country  | 2007-07-23 19:09:50 |
|      10 | VB.net         |       5 |      20 |       10 | Popular    | New Age  | 2007-07-23 19:09:50 |
|      11 | VC.net         |      24 |      11 |       14 | Popular    | New Age  | 2007-07-23 19:09:50 |
|      12 | UML            |      42 |      17 |       17 | Classical  | General  | 2007-07-23 19:09:50 |
|      13 | www.sqle.ru |      25 |      44 |       28 | Classical  | Dance    | 2007-07-23 19:09:50 |
|      14 | Oracle         |      32 |      15 |       12 | Classical  | General  | 2007-07-23 19:09:50 |
|      15 | Pl/SQL         |      20 |      10 |        5 | Classical  | Opera    | 2007-07-23 19:09:50 |
|      16 | Sql Server     |      23 |      12 |        8 | Classical  | General  | 2007-07-23 19:09:50 |
+---------+----------------+---------+---------+----------+------------+----------+---------------------+
16 rows in set (0.01 sec)
mysql>
mysql> SELECT Name, InStock, Category INTO OUTFILE "TopicOut.txt"
    ->    FIELDS
    ->       TERMINATED BY ","
    ->       ENCLOSED BY "\""
    ->       ESCAPED BY "\""
    -> FROM Topic;
mysql>
mysql> drop table Topic;
Query OK, 0 rows affected (0.00 sec)


Select ... into a file with where clause

mysql>
mysql> CREATE TABLE Topic(
    ->    TopicID     SMALLINT NOT NULL AUTO_INCREMENT PRIMARY KEY,
    ->    Name        VARCHAR(50) NOT NULL,
    ->    InStock     SMALLINT UNSIGNED NOT NULL,
    ->    OnOrder     SMALLINT UNSIGNED NOT NULL,
    ->    Reserved    SMALLINT UNSIGNED NOT NULL,
    ->    Department  ENUM("Classical", "Popular") NOT NULL,
    ->    Category    VARCHAR(20) NOT NULL,
    ->    RowUpdate   TIMESTAMP NOT NULL
    -> );
Query OK, 0 rows affected (0.00 sec)
mysql>
mysql>
mysql> INSERT INTO Topic (Name,          InStock, OnOrder, Reserved, Department,   Category) VALUES
    ->                   ("Java",          10,      5,       3,        "Popular",    "Rock"),
    ->                   ("JavaScript",    10,      5,       3,        "Classical",  "Opera"),
    ->                   ("C Sharp",       17,      4,       1,        "Popular",    "Jazz"),
    ->                   ("C",             9,       4,       2,        "Classical",  "Dance"),
    ->                   ("C++",           24,      2,       5,        "Classical",  "General"),
    ->                   ("Perl",          16,      6,       8,        "Classical",  "Vocal"),
    ->                   ("Python",        2,       25,      6,        "Popular",    "Blues"),
    ->                   ("Php",           32,      3,       10,       "Popular",    "Jazz"),
    ->                   ("ASP.net",       12,      15,      13,       "Popular",    "Country"),
    ->                   ("VB.net",        5,       20,      10,       "Popular",    "New Age"),
    ->                   ("VC.net",        24,      11,      14,       "Popular",    "New Age"),
    ->                   ("UML",           42,      17,      17,       "Classical",  "General"),
    ->                   ("www.sqle.ru",25,      44,      28,       "Classical",  "Dance"),
    ->                   ("Oracle",        32,      15,      12,       "Classical",  "General"),
    ->                   ("Pl/SQL",        20,      10,      5,        "Classical",  "Opera"),
    ->                   ("Sql Server",    23,      12,      8,        "Classical",  "General");
Query OK, 16 rows affected (0.00 sec)
Records: 16  Duplicates: 0  Warnings: 0
mysql>
mysql> select * from Topic;
+---------+----------------+---------+---------+----------+------------+----------+---------------------+
| TopicID | Name           | InStock | OnOrder | Reserved | Department | Category | RowUpdate           |
+---------+----------------+---------+---------+----------+------------+----------+---------------------+
|       1 | Java           |      10 |       5 |        3 | Popular    | Rock     | 2007-07-23 19:09:51 |
|       2 | JavaScript     |      10 |       5 |        3 | Classical  | Opera    | 2007-07-23 19:09:51 |
|       3 | C Sharp        |      17 |       4 |        1 | Popular    | Jazz     | 2007-07-23 19:09:51 |
|       4 | C              |       9 |       4 |        2 | Classical  | Dance    | 2007-07-23 19:09:51 |
|       5 | C++            |      24 |       2 |        5 | Classical  | General  | 2007-07-23 19:09:51 |
|       6 | Perl           |      16 |       6 |        8 | Classical  | Vocal    | 2007-07-23 19:09:51 |
|       7 | Python         |       2 |      25 |        6 | Popular    | Blues    | 2007-07-23 19:09:51 |
|       8 | Php            |      32 |       3 |       10 | Popular    | Jazz     | 2007-07-23 19:09:51 |
|       9 | ASP.net        |      12 |      15 |       13 | Popular    | Country  | 2007-07-23 19:09:51 |
|      10 | VB.net         |       5 |      20 |       10 | Popular    | New Age  | 2007-07-23 19:09:51 |
|      11 | VC.net         |      24 |      11 |       14 | Popular    | New Age  | 2007-07-23 19:09:51 |
|      12 | UML            |      42 |      17 |       17 | Classical  | General  | 2007-07-23 19:09:51 |
|      13 | www.sqle.ru |      25 |      44 |       28 | Classical  | Dance    | 2007-07-23 19:09:51 |
|      14 | Oracle         |      32 |      15 |       12 | Classical  | General  | 2007-07-23 19:09:51 |
|      15 | Pl/SQL         |      20 |      10 |        5 | Classical  | Opera    | 2007-07-23 19:09:51 |
|      16 | Sql Server     |      23 |      12 |        8 | Classical  | General  | 2007-07-23 19:09:51 |
+---------+----------------+---------+---------+----------+------------+----------+---------------------+
16 rows in set (0.00 sec)
mysql>
mysql> SELECT Name, InStock, Category INTO OUTFILE "TopicOut.txt"
    ->    LINES
    ->       STARTING BY "*"
    ->       TERMINATED BY "**\n"
    -> FROM Topic
    -> WHERE Category="Blues" OR Category="Jazz";
mysql>
mysql> drop table Topic;
Query OK, 0 rows affected (0.00 sec)


Select ... into with Line and field separator

mysql>
mysql> CREATE TABLE Topic(
    ->    TopicID     SMALLINT NOT NULL AUTO_INCREMENT PRIMARY KEY,
    ->    Name        VARCHAR(50) NOT NULL,
    ->    InStock     SMALLINT UNSIGNED NOT NULL,
    ->    OnOrder     SMALLINT UNSIGNED NOT NULL,
    ->    Reserved    SMALLINT UNSIGNED NOT NULL,
    ->    Department  ENUM("Classical", "Popular") NOT NULL,
    ->    Category    VARCHAR(20) NOT NULL,
    ->    RowUpdate   TIMESTAMP NOT NULL
    -> );
Query OK, 0 rows affected (0.01 sec)
mysql>
mysql>
mysql> INSERT INTO Topic (Name,          InStock, OnOrder, Reserved, Department,   Category) VALUES
    ->                   ("Java",          10,      5,       3,        "Popular",    "Rock"),
    ->                   ("JavaScript",    10,      5,       3,        "Classical",  "Opera"),
    ->                   ("C Sharp",       17,      4,       1,        "Popular",    "Jazz"),
    ->                   ("C",             9,       4,       2,        "Classical",  "Dance"),
    ->                   ("C++",           24,      2,       5,        "Classical",  "General"),
    ->                   ("Perl",          16,      6,       8,        "Classical",  "Vocal"),
    ->                   ("Python",        2,       25,      6,        "Popular",    "Blues"),
    ->                   ("Php",           32,      3,       10,       "Popular",    "Jazz"),
    ->                   ("ASP.net",       12,      15,      13,       "Popular",    "Country"),
    ->                   ("VB.net",        5,       20,      10,       "Popular",    "New Age"),
    ->                   ("VC.net",        24,      11,      14,       "Popular",    "New Age"),
    ->                   ("UML",           42,      17,      17,       "Classical",  "General"),
    ->                   ("www.sqle.ru",25,      44,      28,       "Classical",  "Dance"),
    ->                   ("Oracle",        32,      15,      12,       "Classical",  "General"),
    ->                   ("Pl/SQL",        20,      10,      5,        "Classical",  "Opera"),
    ->                   ("Sql Server",    23,      12,      8,        "Classical",  "General");
Query OK, 16 rows affected (0.00 sec)
Records: 16  Duplicates: 0  Warnings: 0
mysql>
mysql> select * from Topic;
+---------+----------------+---------+---------+----------+------------+----------+---------------------+
| TopicID | Name           | InStock | OnOrder | Reserved | Department | Category | RowUpdate           |
+---------+----------------+---------+---------+----------+------------+----------+---------------------+
|       1 | Java           |      10 |       5 |        3 | Popular    | Rock     | 2007-07-23 19:09:51 |
|       2 | JavaScript     |      10 |       5 |        3 | Classical  | Opera    | 2007-07-23 19:09:51 |
|       3 | C Sharp        |      17 |       4 |        1 | Popular    | Jazz     | 2007-07-23 19:09:51 |
|       4 | C              |       9 |       4 |        2 | Classical  | Dance    | 2007-07-23 19:09:51 |
|       5 | C++            |      24 |       2 |        5 | Classical  | General  | 2007-07-23 19:09:51 |
|       6 | Perl           |      16 |       6 |        8 | Classical  | Vocal    | 2007-07-23 19:09:51 |
|       7 | Python         |       2 |      25 |        6 | Popular    | Blues    | 2007-07-23 19:09:51 |
|       8 | Php            |      32 |       3 |       10 | Popular    | Jazz     | 2007-07-23 19:09:51 |
|       9 | ASP.net        |      12 |      15 |       13 | Popular    | Country  | 2007-07-23 19:09:51 |
|      10 | VB.net         |       5 |      20 |       10 | Popular    | New Age  | 2007-07-23 19:09:51 |
|      11 | VC.net         |      24 |      11 |       14 | Popular    | New Age  | 2007-07-23 19:09:51 |
|      12 | UML            |      42 |      17 |       17 | Classical  | General  | 2007-07-23 19:09:51 |
|      13 | www.sqle.ru |      25 |      44 |       28 | Classical  | Dance    | 2007-07-23 19:09:51 |
|      14 | Oracle         |      32 |      15 |       12 | Classical  | General  | 2007-07-23 19:09:51 |
|      15 | Pl/SQL         |      20 |      10 |        5 | Classical  | Opera    | 2007-07-23 19:09:51 |
|      16 | Sql Server     |      23 |      12 |        8 | Classical  | General  | 2007-07-23 19:09:51 |
+---------+----------------+---------+---------+----------+------------+----------+---------------------+
16 rows in set (0.02 sec)
mysql>
mysql> SELECT Name, InStock, Category INTO OUTFILE "TopicOut.txt"
    ->    FIELDS
    ->       TERMINATED BY ","
    ->       ENCLOSED BY "\""
    ->    LINES
    ->       TERMINATED BY "<<end>>\n"
    -> FROM Topic
    -> WHERE Category="Blues" OR Category="Jazz";
mysql>
mysql> drop table Topic;
Query OK, 0 rows affected (0.00 sec)